Sign up to stay up to date on the Green Cove Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1524 Center St 4 2 1,554 $294,900 $189 1 day
1696 Muirfield Dr 7 5 4,588 $951,199 $207 1 day
1 Bayard St 3 2 2,417 $965,000 $399 2 days
1930 Rebecca Point 4 3 2,361 $500,000 $211 2 days
3743 Constancia Dr 3 2 1,718 $395,000 $229 2 days
3071 Crossfield Dr 4 3 2,028 $388,957 $191 2 days
2848 Hammock Dale Ct 3 2 2,124 $387,880 $182 2 days
3048 Crossfield Dr 4 3 2,358 $422,380 $179 2 days
2833 Hammock Dale Ct 3 2 1,712 $360,880 $210 2 days
3259 Crocus Ln 4 2 2,013 $385,000 $191 2 days
3247 Cypress Walk Pl 4 2 1,927 $455,000 $236 2 days
2836 Cross Creek Dr 3 2 1,453 $300,000 $206 2 days
2305 Old Ferry Rd 3 2 2,186 $695,000 $317 2 days
3750 Co Rd 315a 5 5 5,121 $1,949,000 $380 2 days
1021 Chaparral Ln 5 2 2,364 $549,900 $232 3 days
1853 Colonial Dr 5 4 3,633 $699,900 $192 3 days
2058 Denton Trce 3 2 N/A $375,000 Unknown 3 days
850 Cooks Ln 3 2 1,248 $440,000 $352 3 days
3345 Madelina Ct 4 3 2,100 $420,000 $200 3 days
1630 Spruce St 3 2 1,702 $210,000 $123 4 days
379 Cassia St 3 2 1,990 $365,000 $183 8 days
531 Maranda Dr N/A N/A N/A $527,000 Unknown 8 days
3769 Southbank Cir 5 3 2,307 $415,000 $179 9 days
3982 Haymon Ave 3 3 1,502 $282,990 $188 9 days
2554 Cold Stream Ln 4 4 2,491 $499,500 $200 9 days
2087 Pebble Point Dr 4 3 2,298 $365,000 $158 9 days
2572 Lantana Ln 4 3 2,692 $409,900 $152 10 days
2583 Lantana Ln 4 3 2,802 $499,900 $178 10 days
3456 Oglebay Dr 4 3 2,288 $495,000 $216 10 days
3590 Derby Forest Dr 4 2 1,861 $330,000 $177 16 days
413 S Highland Ave 3 2 1,092 $225,000 $206 16 days
3507 Twin Falls Dr 3 2 1,711 $325,000 $189 20 days
1344 Riviera Dr 3 2 2,003 $465,000 $232 20 days
2153 Black Creek Trl 5 3 3,582 $1,250,000 $348 23 days
2306 Falling Star Ln 3 2 1,557 $318,999 $204 24 days
2824 Hammock Dale Ct 3 2 2,124 $385,880 $181 25 days
3260 N County Rd 209 6 8 8,346 $2,399,000 $287 26 days
2695 Windsor Lakes Way 4 3 2,865 $452,990 $158 27 days
2688 Glenhaven Dr 4 2 1,855 $375,000 $202 2 days
2927 Crossfield Dr 3 2 1,712 $384,000 $224 30 days
Off Cassia St N/A N/A N/A $350,000 Unknown 31 days
1213 Dumpling Ct 5 3 2,336 $460,000 $196 32 days
3062 Oak Stream Dr 4 3 2,042 $418,990 $205 32 days
3058 Oak Stream Dr 4 2 2,115 $421,990 $199 32 days
3034 Oak Stream Dr 4 3 2,042 $418,990 $205 32 days
3044 Oak Stream Dr 3 2 1,701 $373,990 $219 32 days
3352 Canyon Falls Dr 4 2 1,856 $339,000 $182 32 days
2852 Oak Stream Dr 3 2 1,655 $307,990 $186 33 days
2848 Oak Stream Dr 4 3 2,206 $355,990 $161 33 days
2836 Oak Stream Dr 4 3 2,492 $376,990 $151 33 days
Average: 3.8 2.4 2,092 $427,366 $200 63 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1646 Pebble Beach Blvd 4 2 2,163 $450,000 $208 3 days
805 Country Ln 3 2 1,040 $199,900 $192 6 days
3586 Long Cove Ct 4 3 2,650 $559,000 $210 9 days
3542 Summit Oaks Dr 4 3 2,484 $368,900 $148 10 days
827 N Pine Ave 3 2 1,066 $225,000 $211 7 days
3100 Havengate Dr 3 2 1,876 $325,000 $173 3 days
804 N Pine Ave 3 1 909 $230,000 $253 1 day
5247 Sweat Rd N/A N/A N/A $105,000 Unknown 14 days
203 Pine S Ave 2 1 1,028 $229,900 $223 11 days
2269 N Fork Rd 3 2 1,352 $139,900 $103 12 days
3639 Winged Foot Cir 5 4 3,391 $748,900 $220 12 days
2541 Royal Pointe Dr 5 3 2,323 $422,500 $181 5 days
2905 Duck Hollow Ln 4 2 1,862 $356,990 $191 5 days
3859 Randall Rd 3 2 1,256 $188,000 $149 19 days
679 Highland S Ave 4 2 1,544 $299,999 $194 15 days
1058 Little Ruth Rd 4 2 1,548 $329,900 $213 12 days
2762 Crossfield Dr 4 3 2,657 $445,000 $167 19 days
2977 Crossfield Dr 3 2 2,124 $388,380 $182 7 days
2985 Crossfield Dr 3 2 2,124 $395,880 $186 7 days
2960 Crossfield Dr 3 2 2,124 $398,380 $187 15 days
2895 Sunrise Creek Rd 4 2 1,492 $299,000 $200 25 days
2679 Silver Creek Dr 4 2 1,618 $229,000 $141 9 days
3440 Cliffside Way 3 2 1,558 $299,000 $191 5 days
683 Arthur Moore Dr 3 2 1,568 $349,900 $223 28 days
3340 Silverado Cir 4 2 2,220 $350,000 $157 30 days
263 Candler Ct 3 2 2,217 $565,000 $254 22 days
1720 Hagans Ridge Ct 3 2 1,855 $329,000 $177 25 days
2581 Cold Stream Ln 5 4 3,509 $574,900 $163 31 days
2041 Pebble Point Dr 3 2 1,550 $289,000 $186 29 days
158 Short Trl 3 2 1,596 $490,000 $307 32 days
1702 Julia St 3 2 1,469 $245,000 $166 19 days
2123 Pebble Point Dr 4 2 1,856 $335,000 $180 18 days
3664 Derby Forest Dr 3 2 1,716 $325,000 $189 7 days
3464 Village Park Dr 3 2 2,008 $374,900 $186 28 days
2541 Glenfield Dr 3 2 1,961 $375,000 $191 37 days
804 Cypress Ave 3 1 1,299 $225,000 $173 32 days
3009 Rustic Deer Way 3 2 1,655 $295,990 $178 8 days
3630 Shinnecock Ln 3 3 2,581 $499,999 $193 2 days
3012 Rustic Deer Way 4 2 1,862 $350,990 $188 32 days
4450 Clark Ave 2 3 2,593 $300,000 $115 5 days
2189 Pebble Point Dr 3 2 1,559 $300,000 $192 32 days
3725 Constancia Dr 3 2 1,736 $350,000 $201 18 days
2959 Majestic Oaks Ln 4 2 1,661 $321,000 $193 23 days
2829 Oak Stream Dr 3 2 1,222 $266,990 $218 4 days
3403 Russell Rd 3 2 1,512 $110,000 $72 22 days
2287 Shady Breeze Ln 3 2 1,655 $328,990 $198 15 days
2301 Shady Breeze Ln 3 2 1,655 $330,990 $199 12 days
2263 Shady Breeze Ln 4 2 1,862 $356,990 $191 20 days
2275 Shady Breeze Ln 4 2 1,862 $353,990 $190 8 days
2279 Shady Breeze Ln 4 2 1,862 $356,990 $191 20 days
Average: 3.7 2.4 2,042 $386,820 $187 39 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3757 Southbank Cir 4 3 2,801 $469,900 $470,000 $167 6/2/23
630 Arthur Moore Dr 4 4 2,096 $390,000 $375,000 $178 6/2/23
2692 Creek Ridge Dr 4 3 2,467 $424,999 $417,000 $169 6/1/23
3249 Blanco Ln 5 3 2,350 $500,000 $490,000 $208 6/1/23
1524 Center St 4 2 1,554 $294,900 $290,000 $186 6/1/23
2868 Majestic Oaks Ln 3 2 1,674 $339,000 $339,000 $202 6/1/23
2813 Cross Creek Dr 4 2 1,870 $309,495 $309,495 $165 5/31/23
3208 Crocus Ln 4 2 1,988 $379,900 $370,000 $186 5/31/23
420 Vermont Ave 3 2 1,336 $235,000 $183,000 $136 5/31/23
2852 Windsor Lakes Way 3 2 1,933 $375,990 $375,990 $194 5/31/23
2168 Gentlewinds Dr 4 3 2,992 $470,000 $465,000 $155 5/30/23
3480 Olympic Dr 5 3 2,623 $640,000 $615,000 $234 5/30/23
2603 Oak Stream Dr 3 2 1,655 $272,990 $272,990 $164 5/30/23
3225 Lawton Pl 4 2 2,147 $364,990 $353,990 $164 5/30/23
2440 Falling Star Ln 5 3 2,499 $370,990 $370,990 $148 5/30/23
2214 Willow Glen Ln 4 2 2,147 $345,990 $345,990 $161 5/30/23
2984 Goose Crk Ln 4 3 2,517 $554,644 $554,644 $220 5/30/23
2474 Falling Star Ln 3 2 1,714 $303,990 $298,990 $174 5/30/23
2461 Falling Star Ln 4 3 2,492 $347,990 $347,990 $139 5/30/23
2924 Oak Strm Dr 4 4 2,498 $458,990 $453,990 $181 5/30/23
2352 Falling Star Ln 5 3 2,499 $358,990 $355,000 $142 5/30/23
3085 Cold Leaf Way 4 3 2,363 $422,990 $422,990 $179 5/30/23
3535 Shinnecock Ln 4 3 2,524 $555,000 $555,000 $219 5/26/23
2675 Hands Dr 3 2 1,242 $235,000 $242,000 $194 5/26/23
3529 Oglebay Dr 5 4 2,699 $620,000 $620,000 $229 5/26/23
2005 Garrison Way 4 2 1,862 $327,990 $320,990 $172 5/26/23
2436 Falling Star Ln 4 3 2,206 $339,990 $335,990 $152 5/26/23
3192 Lawton Pl 5 3 2,499 $389,990 $389,990 $156 5/26/23
3122 Cold Leaf Way 4 2 2,115 $399,990 $399,990 $189 5/26/23
3106 Cold Leaf Way 4 3 2,044 $419,990 $414,990 $203 5/26/23
2635 Glen Oaks Dr 3 2 1,715 $320,000 $325,000 $189 5/25/23
939 Arthur Moore Dr 3 3 2,573 $729,900 $715,000 $277 5/25/23
3254 Bradley Creek Pkwy 3 3 1,952 $364,900 $364,900 $186 5/25/23
2455 Falling Star Ln 4 2 2,147 $343,990 $338,990 $157 5/25/23
3175 Lawton Pl 5 3 2,499 $392,990 $392,990 $157 5/25/23
3025 Goose Creek Ln 4 3 2,517 $574,584 $574,584 $228 5/25/23
2210 Willow Glen Ln 3 2 1,714 $278,990 $278,990 $162 5/25/23
3051 Cold Leaf Way 4 3 2,363 $414,990 $403,990 $170 5/25/23
2340 Bradley Park Dr 3 3 2,600 $481,910 $478,910 $184 5/25/23
3235 Lawton Pl 4 2 1,862 $327,990 $317,990 $170 5/24/23
3109 Cold Leaf Way 4 3 2,363 $422,990 $422,990 $179 5/24/23
3061 Cold Leaf Way 5 4 3,528 $520,990 $524,365 $148 5/23/23
2551 Glenfield Dr 4 3 1,947 $337,000 $325,000 $166 5/23/23
2875 Windsor Lakes Way 3 2 2,003 $388,990 $343,490 $171 5/23/23
413 Melrose Ave 3 2 1,056 $233,000 $233,000 $220 5/22/23
3010 Crossfield Dr 4 3 2,358 $428,880 $409,880 $173 5/19/23
522 Fells Ct 3 3 2,223 $749,600 $749,000 $336 5/19/23
1498 Shedd Rd 3 2 1,868 $475,000 $450,000 $240 5/19/23
3158 Treeside Ln 4 3 2,726 $459,900 $442,000 $162 5/19/23
598 County Road 226 N/A N/A N/A $225,000 $225,000 Unknown 5/18/23
Average: 3.8 2.5 2,026 $365,352 $358,132 $180
Viewing 1 - 50 of 440
Viewing 1 - 50 of 440
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.