Sign up to stay up to date on the Middleburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3261 Chimney Dr 4 2 2,241 $455,000 $203 0 days
2011 Cornell Rd 4 3 2,944 $584,900 $198 1 day
3483 Talisman Dr 4 3 1,963 $325,900 $166 2 days
2720 E Fennel Ct 3 2 1,248 $359,000 $287 2 days
259 Brickyard Rd Unit B 3 2 756 $385,000 $509 2 days
4036 Sandbank Ct 3 2 1,986 $416,850 $209 2 days
3976 Bloomfield Ct 3 3 1,715 $349,900 $204 2 days
124 Lee S Dr 3 3 2,132 $425,000 $199 2 days
2986 Bent Bow Ln 3 2 1,924 $350,000 $181 3 days
2619 Clydesdale Pl 4 3 2,191 $450,000 $205 3 days
2596 Spring Meadows Dr 4 3 2,992 $519,900 $173 3 days
1321 Warbler Way 4 3 3,090 $580,000 $187 3 days
3837 Woodmere Ln 3 2 1,952 $500,000 $256 3 days
2804 Blackberry Ave 4 3 2,399 $499,900 $208 3 days
2945 Lucille Ln 3 3 2,089 $409,000 $195 4 days
2005 Teal Ln 3 2 1,584 $334,000 $210 5 days
4482 Song Sparrow Dr 4 2 1,861 $369,000 $198 5 days
1768 Redwood Ln 4 2 1,801 $375,000 $208 7 days
4851 Kangaroo Cir 4 2 2,300 $415,000 $180 7 days
3995 Lake Crest Ter 4 2 1,802 $385,000 $213 7 days
1796 Shannon Lake Dr 3 2 1,504 $259,900 $172 8 days
2098 Hermitage Pl 3 2 1,512 $365,000 $241 9 days
5242 Peggy Ln 3 2 1,512 $365,000 $241 9 days
3089 Angora Bay Dr 4 2 1,997 $375,000 $187 9 days
4008 Edgeland Trl 3 3 1,804 $339,900 $188 9 days
1838 Cherry Creek Way 4 2 1,790 $340,000 $189 10 days
3578 Havenwood Rd 3 2 2,000 $519,000 $259 10 days
2970 Ravines Rd Unit 1326 1 1 848 $165,000 $194 11 days
1128 Persimmon Dr 4 2 1,860 $379,990 $204 12 days
104 Oakwood Ct 3 2 1,212 $315,000 $259 12 days
1971 Amberly Dr 4 3 2,647 $425,000 $160 12 days
4501 Tarragon Ave N/A N/A N/A $60,000 Unknown 13 days
3753 Eagle Rock Rd 4 2 1,991 $455,900 $228 13 days
3097 Zeyno Dr 3 3 1,953 $245,000 $125 13 days
3847 Featherstone Ct 4 2 2,888 $450,000 $155 13 days
1871 Sage Creek Pl 3 2 1,799 $389,000 $216 14 days
4223 Southern Magnolia Ln 3 2 1,497 $349,900 $233 15 days
2946 Backwoods Dr 3 2 1,568 $310,000 $197 16 days
1884 Silo Oaks Pl 3 2 2,165 $459,950 $212 16 days
1874 Alberta S Ct 3 2 1,435 $285,000 $198 17 days
1521 Lake Foxmeadow 4 3 3,130 $729,900 $233 17 days
3376 Drew Ct 4 2 1,504 $305,000 $202 17 days
684 Sunny Stroll Dr 3 2 1,695 $330,000 $194 17 days
2077 Amberly Dr 4 3 1,877 $369,999 $197 18 days
1430 Lantern Light Trl 4 3 3,107 $435,000 $140 18 days
1579 Sharon Ln 3 2 1,512 $282,500 $186 20 days
539 Tynes Blvd 3 3 1,715 $348,490 $203 23 days
2907 Lucille Ln 3 2 1,501 $353,990 $235 23 days
4535 Chipmunk Rd 3 2 1,604 $399,900 $249 23 days
4877 Kangaroo Cir 3 2 1,572 $375,000 $238 23 days
Average: 3.5 2.5 2,012 $375,820 $210 94 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1837 Broadhaven Dr 4 2 2,145 $420,000 $195 2 days
39 Bluebell Ave N/A N/A N/A $35,000 Unknown 3 days
45 Bluebell Ave N/A N/A N/A $35,000 Unknown 3 days
4315 Peppergrass St 3 2 1,268 $282,000 $222 1 day
2961 Beaver Ave 3 2 1,469 $300,000 $204 9 days
1407 King Rail Ln 4 3 3,026 $515,000 $170 1 day
4919 Kangaroo Cir 5 2 2,144 $499,000 $232 9 days
4042 Als Satch Rd 3 2 1,012 $225,000 $222 11 days
3064 Valkyrie Rd 3 2 1,264 $255,000 $201 12 days
4361 Sidewinder Trl N/A N/A N/A $120,000 Unknown 3 days
4024 Pinto Rd Unit B 3 2 1,152 $199,000 $172 11 days
3957 Lake Crest Ter 5 3 2,321 $415,000 $178 14 days
2411 Gardenia Ave 3 2 1,352 $265,000 $196 14 days
1580 Brangus Rd 3 2 1,694 $280,000 $165 12 days
Candlewood Ct N/A N/A N/A $60,000 Unknown 7 days
2060 Knottingham Pl N/A N/A N/A $39,000 Unknown 1 day
197 Evergreen 3 2 1,030 $259,900 $252 17 days
3111 Fieldcrest Dr 4 2 2,396 $420,000 $175 17 days
2675 Indigo Cir 4 2 1,863 $254,900 $136 18 days
1846 Creek Bank Dr 3 2 1,574 $260,000 $165 18 days
2172 Khaki Ct 3 2 1,353 $310,000 $229 3 days
3758 Creek Hollow Ln 4 3 2,011 $510,000 $253 18 days
1168 Orchard Oriole Pl 4 3 3,106 $550,000 $177 20 days
1624 Sedgwick Dr 4 2 2,421 $445,000 $183 22 days
4253 Lazy Acres Rd 3 3 2,925 $545,000 $186 13 days
1671 Northglen Cir 4 2 1,847 $298,000 $161 11 days
1058 Wetland Ridge Cir 4 3 2,213 $405,000 $183 24 days
1199 Hatcher Rd 3 2 2,240 $529,900 $236 24 days
1876 Broadhaven Dr 4 2 2,003 $390,000 $194 12 days
5739 Maverick Rd 3 2 1,088 $200,000 $183 25 days
3330 New Beginnings Ln 6 4 3,284 $350,000 $106 15 days
3055 Lucille Ln 3 2 1,342 $305,990 $228 9 days
4699 Gopher St 4 2 1,835 $395,000 $215 28 days
2305 Cosmos Ave 3 2 1,344 $229,000 $170 9 days
4961 Bent Twig Rd 2 1 784 $130,000 $165 29 days
3101 S Deer Ave 3 2 2,000 $400,000 $200 0 days
4661 Peppergrass St 3 2 2,000 $400,000 $200 0 days
2246 Daisy St 4 2 1,664 $310,000 $186 3 days
2811 Ravine Hill Dr 4 2 1,796 $310,000 $172 10 days
1857 Alberta N Ct 3 2 1,088 $290,000 $266 4 days
3143 Angora Bay Dr 3 3 2,760 $399,900 $144 30 days
18 Bluebell Ave 3 2 1,196 $299,000 $250 11 days
523 Jill St 2 1 784 $89,900 $114 18 days
4830 Dandelion St 4 2 2,261 $299,900 $132 28 days
4905 Peppergrass St 3 2 1,216 $229,000 $188 14 days
1907 Openwoods Rd 3 2 2,000 $399,000 $199 33 days
4590 Saddlehorn Trl 3 2 1,662 $350,000 $210 33 days
2013 Farm Way 3 2 1,289 $270,000 $209 29 days
2089 Frogmore Dr 4 2 1,764 $333,000 $188 36 days
1885 Lago Del Sur Dr 2 3 1,264 $215,000 $170 24 days
Average: 3.6 2.3 1,906 $364,095 $198 53 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1917 Longneedle Ln 3 2 1,123 $281,000 $278,000 $247 6/2/23
4871 Peppergrass St 4 3 2,280 $299,000 $275,000 $120 6/2/23
2339 Aster Ave 4 2 2,176 $280,000 $275,000 $126 6/2/23
2034 Creekmont Dr 3 2 1,735 $365,000 $366,000 $210 6/1/23
3020 Pony Ln 3 2 1,689 $435,000 $404,000 $239 6/1/23
516 Tynes Blvd 3 3 1,714 $364,999 $353,000 $205 6/1/23
2539 Hollyhock Ave 3 2 1,602 $382,900 $380,000 $237 5/31/23
1564 Backwater Dr 4 2 1,847 $350,000 $350,000 $189 5/31/23
3257 Loblolly Pine Ct 4 2 1,638 $349,990 $349,990 $213 5/31/23
1023 Sweetwater Ln 4 3 2,363 $415,500 $415,000 $175 5/31/23
2929 Lucille Ln 3 3 1,876 $354,990 $333,500 $177 5/31/23
1457 Tropical Pine Cove 5 3 2,647 $396,000 $384,000 $145 5/31/23
1927 Silo Oaks Pl N/A N/A N/A $500,000 $500,000 Unknown 5/31/23
4607 Plantain Ave 3 2 1,616 $390,000 $390,000 $241 5/30/23
3852 Featherstone Ct 4 4 3,008 $584,900 $580,000 $192 5/30/23
163 Knight Boxx Rd 3 2 1,118 $277,000 $277,000 $247 5/30/23
1993 Gentle Breeze Rd 4 2 1,560 $230,000 $220,000 $141 5/26/23
2100 Falcon Run S Ln 3 2 1,703 $439,999 $440,000 $258 5/26/23
1750 Foggy Day Dr 6 3 2,498 $400,000 $390,000 $156 5/26/23
2036 Frogmore Dr 4 2 2,118 $385,000 $365,000 $172 5/26/23
2541 Silver Moss Cir 3 2 1,512 $299,900 $295,000 $195 5/26/23
4532 Pine Ridge Pkwy 4 3 2,380 $366,990 $362,990 $152 5/26/23
2041 Amberly Dr 3 2 1,810 $335,000 $342,000 $188 5/26/23
1876 Amberly Dr 3 2 1,810 $364,990 $310,189 $171 5/26/23
3218 Grand Teton Dr 3 2 1,854 $350,000 $347,800 $187 5/25/23
4120 Heatherbrook Pl 4 3 2,364 $415,000 $410,000 $173 5/25/23
2545 Indigo Ave 4 2 1,768 $275,000 $275,000 $155 5/25/23
1714 Austin Lake Way Unit 0053 4 3 2,112 $449,900 $449,900 $213 5/25/23
72 Harmony Hall Rd 4 4 2,454 $850,000 $850,000 $346 5/25/23
1064 Oakland Hills Ave 4 4 2,770 $667,100 $667,100 $240 5/24/23
2971 Longleaf Ranch Cir 4 2 2,197 $425,000 $398,000 $181 5/24/23
2899 Woodstone Dr 3 2 1,975 $375,000 $375,000 $189 5/24/23
3215 Ginny Lake Dr 3 2 1,608 $289,900 $273,700 $170 5/24/23
1694 Susan Dr 3 2 1,112 $277,500 $270,000 $242 5/24/23
3500 Whisper Creek Blvd 3 2 1,633 $320,000 $320,000 $195 5/23/23
3919 Equestrian Ct 4 2 2,328 $620,000 $570,000 $244 5/23/23
2252 Felucca Dr 3 3 1,960 $284,900 $284,000 $144 5/23/23
11 Coriander Ter 3 2 1,809 $410,000 $400,000 $221 5/23/23
1988 Cornell Rd 4 3 3,056 $740,000 $725,000 $237 5/23/23
2060 Crestview Ct 3 2 1,152 $219,900 $226,900 $196 5/23/23
2881 Warrior Dr 3 2 1,677 $355,327 $345,000 $205 5/22/23
4361 Clove St 3 2 1,344 $345,000 $345,000 $256 5/22/23
1759 Hollow Glen Dr 4 2 1,956 $369,000 $369,000 $188 5/22/23
3837 Eagle Rock Rd 4 5 3,740 $699,900 $670,900 $179 5/22/23
3786 Eagle Rock Rd 4 2 2,046 $500,000 $500,000 $244 5/19/23
2439 Oleander Ave N/A N/A N/A $62,000 $58,000 Unknown 5/19/23
4053 Appaloosa Rd 3 2 1,888 $235,000 $200,000 $105 5/19/23
2797 Fennel Ave 4 3 3,620 $490,000 $410,000 $113 5/19/23
1854 Penzance Pkwy 3 2 1,786 $314,000 $314,000 $175 5/19/23
164 Horsetail Ave 4 2 1,900 $349,000 $362,000 $190 5/19/23
Average: 3.4 2.3 1,847 $315,093 $307,618 $181
Viewing 1 - 50 of 538
Viewing 1 - 50 of 538
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.