Sign up to stay up to date on the Orange Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3786 Chasing Falls Rd 4 3 2,227 $365,000 $163 1 day
617 Wells Landing Dr 2 3 1,667 $306,000 $183 1 day
529 Golden Links Dr 4 4 3,032 $579,000 $190 2 days
3162 Chestnut Ridge Way 3 3 1,808 $297,900 $164 2 days
1965 Oak Twist Ct 3 3 1,516 $269,500 $177 2 days
1471 Poplar Ridge Rd 6 4 3,634 $550,000 $151 2 days
2826 River Oak Dr 4 3 1,975 $379,999 $192 2 days
2678 Iota Ct 4 3 1,976 $449,000 $227 2 days
2888 Circle Ridge Dr 4 3 2,496 $479,900 $192 3 days
1476 Bitterberry Dr 3 2 1,328 $279,500 $210 3 days
944 Laurel Valley Dr 5 4 3,226 $699,000 $216 3 days
2738 Chestnut Grove Ct 4 4 3,585 $699,900 $195 3 days
3661 Thousand Oaks Dr 4 4 3,390 $600,000 $176 3 days
686 Allen Ln 4 3 2,317 $409,000 $176 4 days
4064 Oak Mill Rd 3 3 1,336 $295,000 $220 4 days
3962 Oak Mill Rd 2 3 1,109 $265,000 $238 4 days
1356 Woodlawn Dr 5 3 2,415 $400,000 $165 4 days
1133 Laurel Valley Dr 4 5 3,499 $599,900 $171 4 days
331 Mercury Dr 4 2 1,821 $260,000 $142 4 days
292 Arora Blvd 3 2 864 $175,000 $202 4 days
39 Fox Valley Dr 4 3 2,233 $365,000 $163 5 days
3750 Silver Bluff Blvd Unit 305 3 2 1,908 $280,000 $146 5 days
3695 Creswick Cir Unit 16E 3 3 1,587 $235,000 $148 5 days
165 Vanderford W Rd 4 2 2,250 $399,000 $177 5 days
575 Oakleaf Plantation Pkwy Unit 513 2 2 1,150 $195,000 $169 7 days
1680 Pecan Ct 3 2 1,532 $300,000 $195 7 days
470 Kevin Dr 3 2 1,805 $209,900 $116 9 days
4599 Plantation Oaks Blvd 4 4 3,106 $550,000 $177 9 days
3750 Silver Bluff Blvd Unit 1605 3 2 1,908 $275,000 $144 9 days
2271 Yellow Pine Ct 5 3 2,308 $425,000 $184 10 days
1964 Oak Twist Ct 3 2 1,512 $280,000 $185 10 days
4483 Plantation Oaks Blvd 4 3 2,806 $499,000 $177 11 days
2099 Winterbourne W Unit 308 3 2 1,832 $625,000 $341 11 days
3159 Bee E St 3 2 1,606 $315,000 $196 11 days
1954 Oak Twist Ct 2 2 1,375 $270,000 $196 11 days
1261 Montecello Dr Unit B 2 2 1,076 $170,000 $157 11 days
3830 Hidden View Dr 3 3 2,413 $394,900 $163 11 days
127 Saturn E Ln 3 2 1,218 $245,000 $201 11 days
1437 Shadow Creek Dr 4 3 2,690 $550,000 $204 11 days
3010 Piedmont Manor Dr 5 3 2,399 $412,000 $171 11 days
3597 Cunningham Rd 4 3 2,350 $448,076 $190 12 days
3973 Heatherbrook Pl 3 3 2,352 $399,900 $170 14 days
4290 Eagle Landing Pkwy 5 5 3,819 $629,900 $164 14 days
2723 Spoonbill Trl 5 3 2,996 $435,000 $145 16 days
Venice Dr N/A N/A N/A $885,300 Unknown 16 days
1499 Autumn Pines Dr 4 3 2,423 $485,000 $200 16 days
1443 Floyd W Cir 3 1 924 $150,000 $162 3 days
3905 Leatherwood Dr 4 3 2,767 $445,000 $160 16 days
355 Wildwood Ln 4 2 1,135 $219,000 $192 16 days
334 Centura Dr 4 3 1,918 $319,900 $166 16 days
Average: 3.6 2.8 2,227 $433,812 $189 66 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
680 Sycamore Way 4 3 2,423 $450,000 $185 0 days
907 Laurel Valley Dr 4 3 2,493 $500,000 $200 6 days
3416 Biltmore Way 4 3 1,676 $240,000 $143 10 days
2436 Cypress Springs Rd 3 2 1,458 $315,000 $216 4 days
4298 Eagle Landing Pkwy 4 4 3,292 $525,000 $159 12 days
684 Sycamore Way 5 4 3,518 $530,000 $150 0 days
3489 Worthington Oaks Dr 3 3 2,591 $370,000 $142 1 day
664 Sycamore Way 4 3 2,190 $430,000 $196 0 days
3837 Sweetbriar Dr 4 3 2,439 $407,000 $166 10 days
3435 Biltmore Way 3 3 1,720 $278,000 $161 9 days
1800 Park Ave Unit 352 2 2 1,108 $150,000 $135 16 days
4383 Hanging Moss Dr 3 2 1,573 $304,900 $193 5 days
1855 Sea Pines Ln 3 2 1,832 $370,000 $201 16 days
2301 Plainfield Ave 4 4 2,838 $380,000 $133 5 days
3419 Biltmore Way 3 3 1,198 $260,000 $217 17 days
512 Glendale Ln 4 3 2,552 $414,900 $162 11 days
8548 Alderwood Ct N/A N/A N/A $219,000 Unknown 7 days
2868 Firethorn Ave 4 2 2,086 $375,000 $179 0 days
2456 Aquarius Rd 3 2 1,646 $350,000 $212 22 days
3072 Country Club Blvd 4 3 2,845 $469,000 $164 12 days
4220 Plantation Oaks Blvd Unit 1611 3 3 1,596 $240,000 $150 23 days
1737 Horton Dr 4 2 1,947 $389,900 $200 23 days
3008 Water Elm Point 5 4 3,518 $586,990 $166 17 days
838 Mosswood Chase 4 3 2,948 $448,000 $151 24 days
2711 Greenridge Rd 4 2 2,304 $320,000 $138 12 days
799 Oliver Ellsworth St 4 2 1,808 $320,000 $176 8 days
528 Kevin Dr 3 2 2,144 $379,900 $177 1 day
4387 Hanging Moss Dr 3 2 1,431 $308,500 $215 24 days
1255 Cheyenne Ct 4 2 1,225 $244,900 $199 16 days
672 Sycamore Way 4 3 2,190 $429,990 $196 0 days
490 Sigsbee Rd 3 2 1,488 $264,900 $178 29 days
599 Chestwood Chase Dr 4 3 2,390 $379,000 $158 10 days
3149 Tower Oaks Dr 5 3 3,791 $540,000 $142 16 days
4309 Eagle Landing Pkwy 5 4 4,169 $675,000 $161 0 days
1800 Park Ave Unit 485 2 1 982 $170,000 $173 23 days
757 Sycamore Way 3 2 1,712 $365,000 $213 9 days
575 Oakleaf Plantation Pkwy Unit 402 1 1 788 $147,500 $187 3 days
4114 Eagle Landing Pkwy 5 4 3,273 $625,000 $190 31 days
3750 Silver Bluff Blvd Unit 1205 3 2 1,908 $259,900 $136 32 days
3793 Pondview St 3 2 1,674 $329,000 $196 2 days
2900 Firethorn Ave 4 3 2,289 $375,000 $163 0 days
2203 Foxwood Dr 4 3 2,754 $499,900 $181 27 days
312 Turtle Dove Dr 4 2 1,288 $290,000 $225 10 days
1518 Pawnee St 3 2 1,776 $325,000 $182 37 days
383 Blairmore E Blvd 3 2 1,453 $259,000 $178 37 days
508 Tannerstone Ct 6 4 3,640 $515,000 $141 6 days
2626 Kermit Ct 5 3 3,857 $500,000 $129 26 days
2356 Constitution Dr 3 2 1,364 $300,000 $219 34 days
2848 Spoonbill Trl 4 3 2,766 $399,000 $144 33 days
1785 Alder Dr 4 2 1,731 $325,000 $187 15 days
Average: 3.7 2.6 2,118 $369,201 $180 58 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5355 Margaret St 3 2 1,662 $289,000 $266,750 $160 6/2/23
1335 N Chablis Ct 4 2 1,737 $399,900 $399,900 $230 6/1/23
473 Alsey Dr 3 2 1,338 $315,000 $315,000 $235 6/1/23
3342 Village Oaks Ln 4 3 2,600 $420,000 $410,000 $157 6/1/23
3119 Flower Branch Ave 3 2 1,711 $344,990 $309,000 $180 6/1/23
921 Thoroughbred Dr 4 3 1,936 $359,900 $350,000 $180 5/31/23
1876 Lakotna Dr 3 2 1,771 $350,000 $340,000 $191 5/31/23
3885 Buckthorne Dr Unit D 3 3 1,803 $295,000 $285,000 $158 5/31/23
3125 Firethorn Ave 5 4 2,977 $430,000 $432,500 $145 5/31/23
1448 Autumn Pines Dr 3 3 2,707 $425,000 $415,000 $153 5/31/23
1750 Alder Dr 3 2 1,655 $334,900 $334,900 $202 5/30/23
4595 Golf Brook Rd 4 3 2,242 $459,000 $461,100 $205 5/30/23
3189 Highland Grove Dr 4 3 1,924 $355,000 $355,000 $184 5/30/23
620 Thomas Mckeen 3 2 1,492 $240,000 $235,000 $157 5/26/23
379 Willow Green Dr 4 2 1,593 $339,500 $325,000 $204 5/26/23
1709 Papaya E Dr 3 2 1,595 $269,900 $277,400 $173 5/26/23
1800 Park Ave Unit 468 1 1 748 $119,000 $119,000 $159 5/26/23
1278 Cheyenne Ct 3 1 982 $234,900 $234,900 $239 5/26/23
219 Dover Bluff Dr 3 2 1,835 $339,000 $342,000 $186 5/26/23
3627 Cunningham Rd 4 3 2,350 $399,990 $346,257 $147 5/26/23
2368 Stonebridge Dr 4 2 2,270 $304,900 $280,000 $123 5/26/23
1265 Bee N St 3 2 1,356 $300,000 $300,000 $221 5/26/23
772 Sycamore Way 3 2 1,717 $395,000 $375,000 $218 5/25/23
661 Sycamore Way 5 4 2,956 $440,000 $440,000 $148 5/25/23
284 Gano Ave 3 2 1,352 $255,000 $265,000 $196 5/25/23
405 Southwood Way Unit 16C 2 2 1,258 $259,999 $255,000 $202 5/25/23
2266 Club Lake Dr 4 2 2,317 $440,000 $430,000 $185 5/25/23
1279 Rushing Dr 4 2 1,924 $324,000 $300,000 $155 5/25/23
3158 Flower Branch Ave 4 4 2,956 $476,990 $428,940 $145 5/25/23
2402 Foxwood S Rd 4 3 2,403 $429,900 $429,900 $178 5/24/23
2199 Astor St Unit 103 2 1 1,050 $325,000 $315,000 $300 5/23/23
3611 Cunningham W Rd 4 3 2,080 $389,990 $389,990 $187 5/23/23
2910 Firethorn Ave 3 2 1,711 $348,990 $325,000 $189 5/23/23
2914 Justin Ct 3 2 1,504 $250,000 $165,000 $109 5/23/23
3005 Water Elm Point 3 2 1,716 $355,000 $355,000 $206 5/22/23
1961 Birch E 3 2 1,329 $269,000 $240,000 $180 5/22/23
2229 Marcel Dr 3 2 1,521 $295,000 $282,000 $185 5/22/23
305 Kettering Ter 3 3 1,265 $145,900 $145,900 $115 5/22/23
170 Foxridge Rd 4 2 1,622 $349,900 $349,900 $215 5/22/23
686 Ridgehill Dr 4 3 2,243 $454,900 $451,000 $201 5/22/23
413 Capricorn Ln 3 2 1,446 $275,000 $285,000 $197 5/22/23
3088 Hickory Glen Dr 3 2 1,352 $350,000 $325,000 $240 5/22/23
2153 Kensington Ln 4 3 2,242 $399,900 $397,000 $177 5/22/23
3750 Silver Bluff Blvd Unit 1206 2 2 1,601 $249,000 $242,000 $151 5/22/23
831 Redtail Ln 4 3 2,383 $390,000 $380,000 $159 5/22/23
441 Running Woods St 2 2 918 $227,990 $222,990 $242 5/22/23
4531 Plantation Oaks Blvd 4 4 2,892 $475,000 $460,000 $159 5/19/23
2110 Winterbourne St Unit 6 3 3 1,850 $380,000 $386,000 $208 5/19/23
610 Thomas Mckeen St 3 2 1,183 $275,950 $275,950 $233 5/19/23
1706 Moss Creek Dr 3 2 1,530 $376,900 $370,000 $241 5/19/23
Average: 3.4 2.6 1,887 $331,356 $320,145 $173
Viewing 1 - 50 of 633
Viewing 1 - 50 of 633
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.